
Modi cabinet 3.0: Here’s a list of MPs who are likely to be sworn as ministers
Finally, after days of intense debate and bargaining on the new motorcars deal, NDA 3. 0 is soon coming up soon in just a couple of hours from now. Narendra Modi who was recently appointed as the PP of India will formally become the Prime Minister for the third consecutive term later in the evening. So, the balance between those governors, who have already served under Modi’s rule, and new faces will be an important aspect the BJP will take into consideration while finalizing the list of governors for today’s swearing-in ceremony.
As per the leading newspapers including News 18 reporters’ stating the active ministry strength will be around thirty with new ministers to be sworn in. The full council of ministers is anticipated to be in a strength rage of 78 to 82. It appears BJP would retain the ‘Big 4’ (Home, Defence, External Affairs and Finance) with critical discussions being held every day as the government formation process reaches its definitive stage.
In the concluded election result of 2024, Narendra Modi’s BJP failed to have previous big wins and now, BJP is negotiating with fifteen party coalition, NDA to have majority in Parliament.
Out of the NDA allies, non BJP allies like TDP and JD-U are likely to be rewarded the most in terms of ministerial allocations. It is assumed that there have been fierce struggles to take the Railways portfolio, where JD (U) and the Lok Janshakti Party – Ramvilas or LJP-R led by Chirag Paswan.
List of MP’s
| SN | Name | Party Name | State | Portfolio | Parliamentary Constituency |
| 1. | Kinjarapu Ram Mohan Naidu | TDP | Andhra Pradesh | Srikakulam | |
| 2. | Chandra Sekhar Pemmasani | TDP | Andhra Pradesh | Guntur | |
| 3. | Prataprao Jadhav | Shiv Sena | Maharashtra | Buldhana | |
| 4. | Ramnath Thakur | JD (U) | Bihar | Rajya Sabha MP | |
| 5. | H D Kumaraswamy | JD (S) | Karnataka | Mandya | |
| 6. | Arjun Ram Meghwal | BJP | Rajasthan | Bikaner | |
| 7. | Sarbananda Sonowal | BJP | Assam | Dibrugarh | |
| 8. | Jitan Ram Manjhi | HAM | Bihar | Gaya | |
| 9. | Suresh Gopi | BJP | Kerala | Thrissur | |
| 10. | Hardeep Singh Puri | BJP | Punjab | ||
| 11. | Ravneet Singh Bittu | BJP | Punjab | ||
| 12. | Nitin Gadkari | BJP | Maharashtra | Nagpur | |
| 13. | Piyush Goyal | BJP | Maharashtra | Mumbai North | |
| 14. | Ramdas Athawale | RPI(A) | Maharashtra | ||
| 15. | Raksha Khadse | BJP | Maharashtra | Raver | |
| 16. | Dharmendra Pradhan | BJP | Odisha | Sambalpur | |
| 17. | Pralhad Joshi | BJP | Karnataka | Dharwad | |
| 18. | Bandi Sanjay Kumar | BJP | Telangana | Karimnagar | |
| 19. | Harsh Malhotra | BJP | Delhi | East Delhi | |
| 20. | Shripad Naik | BJP | Goa | North Goa | |
| 21. | Ajay Tamta | BJP | Uttarakhand | Almora | |
| 22. | S Jaishankar | BJP | Gujarat | Rajya Sabha | |
| 23. | Mansukh Mandaviya | BJP | Gujarat | Porbandar | |
| 24. | Ashwini Vaishnaw | BJP | Odisha | Rajya Sabha | |
| 25. | Nirmala Sitharaman | BJP | Karnataka | Rajya Sabha | |
| 26. | Jitendra Singh | BJP | Jammu and Kashmir | Udhampur | |
| 27. | Shivraj Singh Chauhan | BJP | Madhya Pradesh | Vidisha | |
| 28. | Chirag Paswan | LJP(RV) | Bihar | Hajipur | |
| 29. | Rajnath Singh | BJP | Uttar Pradesh | Lucknow | |
| 30. | Jyotiraditya Scindia | BJP | Madhya Pradesh | Guna | |
| 31. | Kiren Rijiju | BJP | Arunachal Pradesh | Arunachal West | |
| 32. | Giriraj Singh | BJP | Bihar | Begusarai | |
| 33. | Jayant Choudhary | RLD | Uttar Pradesh | Rajya Sabha | |
| 34. | Annamalai | BJP | Tamil Nadu | ||
| 35. | ML Khattar | BJP | Haryana | Karnal | |
| 36. | G Kishan Reddy | BJP | Telangana | Secunderabad | |
| 37. | Chandrashekhar Choudhary | AJSU | Jharkhand | Girdih | |
| 38. | Jitin Prasad | BJP | Uttar Pradesh | Pilibhit | |
| 39. | Pankaj Chaudhary | BJP | Uttar Pradesh | Maharajganj | |
| 40. | BL Verma | JDU | Uttar Pradesh | ||
| 41. | Lalan Singh | AD | Bihar | Munger | |
| 42. | Anupriya Patel | BJP | Uttar Pradesh | Jharkhand | |
| 43. | Annapurna Devi | BJP | Jharkhand | Kodarma | |
| 44. | Kamaljeet Sehrawat | BJP | Delhi | West Delhi | |
| 45. | Rao Inderjeet Singh | BJP | Haryana | Gurugram | |
| 46. | Bhupender Yadav | BJP | Rajasthan | Rajya Sabha | |
| 47. | Sanjay Seth | BJP | Jharlhand | Ranchi | |
| 48. | Krishan Pal Gurjar | BJP | Haryana | Krishan Pal Gurjar |
Let us look at the leaders who were present to attend the tea meeting headed by PM-designate Narendra Modi The leaders include Amit Shah, JP Nadda, BL Verma, Pankaj Chaudhary, Shivraj Singh Chouhan, Annapurna Devi and Arjun Ram Meghwal.

Prominent union ministers and BJP leaders Jyotiraditya Scindia, Manohar Lal Khattar, Raksha Khadse, Nityanand Rai, Harsh Malhotra Bhagirath Choudhary besides JDS leader HD Kumaraswamy were present at the meeting.
To buttress this report News 18 said that sources revealed that as many as ten ministers from the previous cabinet would be repeated. New ministers include JP Nadda, Anurag Thakur, Bhupendra Yadav, Om Prakash Mathur, Rajesh Pathak, and Som Prakash while Shivraj Singh Chouhan, Mukhtar Abbas Naqvi, Giriraj Singh, Sanjeev Balyan, Harsimrat Kaur Badal, and Pratap Chandra Sarangi have not been named at this place though they will
SEVERAL heads of states and governments are expected to grace the event, They are Bangladesh Prime Minister Sheikh Hasina, Maldives President Mohamed Muizzu and Sri Lanka President Ranil Wickremesinghe, Mauritius Prime Minister Pravind Kumar Jugnauth, Nepal Prime Minister Pushpa Kamal Dahal called ‘Prachanda,’ Bhutan Prime Minister Tshering Tobgay and Seychelles Vice-President Ahmed Afif.
The trend is in consonance with New Delhi’s ‘neighbourhood outreach’ policy which was also on prior display during PM Modi’s first two terms inauguration ceremonies.
